| NIPT Workflow Comparison |
IONA® test
|
IONA® Nx
|
Sage™ 12
|
Sage™ 32
|
Yourgene® Nx
|
|---|---|---|---|---|---|
| NGS Sequencer | Thermo Ion Chef, Proton or S5 Systems | Illumina NextSeq 550Dx | Thermo Ion Chef, Proton or S5 Systems | Thermo Ion Chef, Proton or S5 Systems | Illumina NextSeq 550Dx |
| Fetal Fraction | 2.0% | 2.0% | 3.5% | 3.5% | 2.0% |
| Regulatory Status | CE-IVD | CE-IVD | RUO | RUO | LDT |
| Samples per Run | 12 | 12, 24, 48, or 96 | 12 or 24 | 32 or 64 | 12, 24, 48, or 96 |
| Analysis Software | IONA ® Analysis Software | IONA ® Analysis Software | Sage ™ Link Analysis Software | Sage ™ Link Analysis Software | Yourgene ® Flex Analysis Software |
| Sample Tracking | Premaitha Workflow Manager | Atlas Workflow Manager | N/A | N/A | Atlas Workflow Manager |
| Automated Size Selection | No | Yes | No | Yes | Yes |
| Automated or Manual Workflow | Both | Both | Manual | Semi-Automated | Both |
| Core Trisomies | Yes | Yes | Yes | Yes | Yes |
| Sex Chromosome Aneuploidies (SCA) & Autosomal Aneuploidies (AA) | Yes with additional software | Yes | Yes | Yes | Yes |
| Microdeletions | Yes with additional software | Yes | No | Yes | Yes |
| Copy Number Variations (CNVs) | No | Yes (RUO only) | No | No | Yes |
| Fetal Sex Determination (FSD) | Yes | Yes | Yes | Yes | Yes |
If you have a question or would like to learn more about our products and services, we're here to help.